The time has come, Stanford.
We thought we’d share a bit about Stanford’s romantic playing field——just so you know what you’re up against.
Our analysis is built upon anonymized and aggregated data from the Stanford Marriage Pact. It will never be sold or shared for commercial purposes. You can read more about our principles and practices here.
Your major, your concentration, your greatest disappointment to your parents. And our favorite way to slice and dice the campus. Sit back and enjoy judging all the majors that aren’t your own.
And for that, we salute them. Here’s how different majors answered the question: “I would rather fail an exam than cheat on it”
Strongly disagree Strongly agree | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Physics | 0.01 | 0.14 | 0.18 | 0.07 | 0.18 | 0.20 | 0.22 | x̄=4.75 | n=85 |
Biomedical Computation | 0.00 | 0.10 | 0.31 | 0.07 | 0.18 | 0.18 | 0.15 | x̄=4.46 | n=67 |
Chemical Engineering | 0.04 | 0.14 | 0.20 | 0.16 | 0.18 | 0.08 | 0.22 | x̄=4.39 | n=51 |
Human Biology | 0.09 | 0.15 | 0.23 | 0.13 | 0.16 | 0.15 | 0.08 | x̄=3.92 | n=283 |
Computer Science | 0.08 | 0.17 | 0.24 | 0.11 | 0.14 | 0.15 | 0.10 | x̄=3.89 | n=849 |
Economics | 0.11 | 0.18 | 0.23 | 0.09 | 0.17 | 0.11 | 0.12 | x̄=3.82 | n=380 |
Symbolic Systems | 0.09 | 0.21 | 0.27 | 0.09 | 0.12 | 0.13 | 0.10 | x̄=3.70 | n=274 |
Management Science and Engineering | 0.11 | 0.22 | 0.22 | 0.12 | 0.12 | 0.11 | 0.09 | x̄=3.61 | n=174 |
Design | 0.13 | 0.16 | 0.28 | 0.13 | 0.12 | 0.12 | 0.07 | x̄=3.58 | n=166 |
Science, Technology, and Society | 0.20 | 0.27 | 0.19 | 0.07 | 0.18 | 0.02 | 0.06 | x̄=3.05 | n=88 |
What’s going on in there? Someone check in on them. Everyone else, read up on what your sane friends are up to.
We asked if you were open to nonmonogamous relationships—here’s what you said, by major.
1 – no way the more the merrier – 7 | ||
---|---|---|
Chemical Engineering | n=51 | |
Data Science | n=63 | |
Economics | n=380 | |
Human Biology | n=283 | |
Computer Science | n=849 | |
Earth Systems | n=107 | |
English | n=55 |
In other words: politics, money, and religion. But really——who are we without them?
Take a look below to gather fodder for your next divisive discussion.
Here’s how you answered the question “I can find it within myself to love someone if they’re rich enough.”
Strongly disagree Strongly agree | ||
---|---|---|
Earth Systems | n=107 | |
Physics | n=85 | |
Computer Science | n=849 | |
Human Biology | n=283 | |
Economics | n=380 | |
Management Science and Engineering | n=174 | |
Chemical Engineering | n=51 |
Something to know if you fall in love with them. Here’s how each religion answered: ”It’s important my kids be raised religious.”
Strongly disagree Strongly agree | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Protestant | 0.02 | 0.07 | 0.10 | 0.17 | 0.18 | 0.14 | 0.32 | x̄=5.13 | n=256 |
Muslim | 0.03 | 0.02 | 0.07 | 0.18 | 0.29 | 0.20 | 0.20 | x̄=5.08 | n=130 |
Christian | 0.04 | 0.09 | 0.12 | 0.20 | 0.21 | 0.14 | 0.19 | x̄=4.65 | n=524 |
Catholic | 0.06 | 0.13 | 0.13 | 0.22 | 0.25 | 0.13 | 0.09 | x̄=4.22 | n=613 |
Hindu | 0.08 | 0.14 | 0.18 | 0.22 | 0.23 | 0.07 | 0.07 | x̄=3.85 | n=307 |
Jewish | 0.09 | 0.19 | 0.17 | 0.15 | 0.25 | 0.09 | 0.06 | x̄=3.78 | n=246 |
Buddhist | 0.19 | 0.17 | 0.21 | 0.26 | 0.09 | 0.05 | 0.02 | x̄=3.13 | n=121 |
Spiritual | 0.34 | 0.32 | 0.16 | 0.15 | 0.03 | 0.00 | 0.00 | x̄=2.21 | n=472 |
Agnostic | 0.44 | 0.29 | 0.15 | 0.10 | 0.02 | 0.00 | 0.00 | x̄=1.96 | n=1305 |
Atheist | 0.66 | 0.22 | 0.06 | 0.06 | 0.00 | 0.00 | 0.00 | x̄=1.53 | n=655 |
Breaking down the biggest political beefs: Each box indicates the percentage of the political identity listed to the left who reported they don’t want their partner to have the political identity listed above.
Socialist | Liberal | Democrat | Apolitical | Independent | Libertarian | Conservative | Republican | |||
---|---|---|---|---|---|---|---|---|---|---|
Socialist | 0.03 | 0.06 | 0.05 | 0.44 | 0.11 | 0.51 | 0.68 | 0.75 | ||
Liberal | 0.05 | 0.02 | 0.02 | 0.14 | 0.03 | 0.16 | 0.32 | 0.37 | ||
Democrat | 0.07 | 0.02 | 0.03 | 0.15 | 0.05 | 0.16 | 0.31 | 0.45 | ||
Apolitical | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.04 | ||
Independent | 0.07 | 0.02 | 0.02 | 0.03 | 0.01 | 0.04 | 0.05 | 0.08 | ||
Libertarian | 0.14 | 0.06 | 0.07 | 0.06 | 0.00 | 0.01 | 0.00 | 0.04 | ||
Conservative | 0.24 | 0.12 | 0.14 | 0.03 | 0.01 | 0.05 | 0.02 | 0.02 | ||
Republican | 0.26 | 0.17 | 0.20 | 0.07 | 0.04 | 0.10 | 0.02 | 0.01 |
...and also the most polarized by gender.
Here’s the political ideology of students on campus by class year and gender (measured as % liberal minus % conservative).
More liberal More conservative | ||
---|---|---|
Freshman MAN | n=620 | |
Freshman WOMAN | n=672 | |
Sophomore MAN | n=501 | |
Sophomore WOMAN | n=536 | |
Junior MAN | n=424 | |
Junior WOMAN | n=539 | |
Senior MAN | n=683 | |
Senior WOMAN | n=769 |
Here’s how we hit the polls. Allegedly.
Never Even in local elections | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Socialist | 0.01 | 0.01 | 0.08 | 0.08 | 0.17 | 0.23 | 0.41 | x̄=5.73 | n=222 |
Democrat | 0.01 | 0.02 | 0.06 | 0.13 | 0.26 | 0.22 | 0.30 | x̄=5.46 | n=2256 |
Liberal | 0.02 | 0.05 | 0.08 | 0.13 | 0.27 | 0.22 | 0.23 | x̄=5.19 | n=732 |
Independent | 0.04 | 0.07 | 0.12 | 0.20 | 0.26 | 0.17 | 0.14 | x̄=4.64 | n=709 |
Conservative | 0.06 | 0.11 | 0.20 | 0.20 | 0.23 | 0.11 | 0.08 | x̄=4.11 | n=251 |
Apolitical | 0.23 | 0.23 | 0.19 | 0.17 | 0.07 | 0.04 | 0.07 | x̄=3.05 | n=168 |
Some of us moved here from a long way away. Does absence make the heart grow fonder? Here’s how we answered “I take pride in where I’m from.”
Strongly disagree Strongly agree | ||
---|---|---|
Socialist | n=222 | |
Apolitical | n=168 | |
Liberal | n=732 | |
Democrat | n=2256 | |
Republican | n=241 | |
Conservative | n=251 |
Ladies and gentlemen——we know you’re curious. We’re here to give you the data on the age-old question: How different are men and women, really?
These analyses focus on respondents that identified as men and women. We support nonbinary students at Stanford absolutely, and due to the limited size of our sample we can’t share their insights without compromising their anonymity and safety. If you have questions about this, or ideas about how we can do this better, send us a note at inclusion@marriagepact.com.
Of those, 67% identify as bisexual, 17% identify as homosexual, and 9% identify as pansexual.
Of those, 62% identify as homosexual and 30% identify as bisexual.
Presenting the questions the women and men of Stanford were most misaligned on. If you’re in the mood to pick a fight, have fun.
This year, we’re going out with a bang. Here’s a look at what Stanford students are getting up to in the bedroom.
Meanwhile, seniors like to keep things casual.
Here’s how each year stacks up on sociosexuality (in other words, openness to hooking up without commitment).
commitment casual sex | ||
---|---|---|
Freshman | n=1305 | |
Sophomore | n=1056 | |
Junior | n=979 | |
Senior | n=1479 |
...is always a good idea! Here’s how students with different political identities answered the question “I generally like to take control during sex.”
I’d rather not 🥺 Give me the reins 😈 | ||
---|---|---|
Socialist | n=222 | |
Democrat | n=2256 | |
Liberal | n=732 | |
Independent | n=709 | |
Republican | n=241 | |
Libertarian | n=69 | |
Conservative | n=251 |
No, not that kind of easy. Here’s how the different majors at Stanford answered the question “How long do you think it’s appropriate to wait before sex?”
Zero wait Until marriage | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Earth Systems | 0.04 | 0.24 | 0.38 | 0.16 | 0.15 | 0.03 | 0.00 | x̄=3.22 | n=107 |
Science, Technology, and Society | 0.06 | 0.25 | 0.28 | 0.26 | 0.09 | 0.03 | 0.02 | x̄=3.27 | n=88 |
Design | 0.07 | 0.20 | 0.29 | 0.25 | 0.14 | 0.01 | 0.04 | x̄=3.37 | n=166 |
Economics | 0.04 | 0.18 | 0.34 | 0.23 | 0.13 | 0.05 | 0.03 | x̄=3.49 | n=380 |
Symbolic Systems | 0.04 | 0.22 | 0.29 | 0.20 | 0.17 | 0.05 | 0.03 | x̄=3.51 | n=274 |
Computer Science | 0.05 | 0.18 | 0.30 | 0.22 | 0.13 | 0.06 | 0.05 | x̄=3.57 | n=849 |
Human Biology | 0.04 | 0.20 | 0.28 | 0.22 | 0.15 | 0.06 | 0.07 | x̄=3.70 | n=283 |
Bioengineering | 0.01 | 0.14 | 0.27 | 0.26 | 0.18 | 0.08 | 0.06 | x̄=3.95 | n=164 |
Biomedical Computation | 0.01 | 0.12 | 0.21 | 0.30 | 0.28 | 0.04 | 0.03 | x̄=3.97 | n=67 |
Chemical Engineering | 0.00 | 0.06 | 0.29 | 0.29 | 0.27 | 0.06 | 0.02 | x̄=4.04 | n=51 |
Here’s how each class year responded. If only there were an algorithm to make this easier...
Help launch next year’s Stanford Marriage Pact, or help launch Marriage Pacts across the country.
apply.marriagepact.comApplications close 5/5 at 11:59pm.